Product Description
| Height | 72″ (183 cm) |
| Width | 41″ (104 cm) |
| Depth | 34 1/8″ (87 cm) |
| Shipping Weight | 628 lbs. (284.9 kg) |
| Electrical Services | 240 VAC/50Hz, 0.6 Amps |
| Features | |
| Std. Selections | 40 Items |
| Std. Capacity | 150 Snack, 200-300 Confectionary, 60-80 Bags/Cookies |
| Pricing | Individual from $0 to $999.95 |
| Payment Systems | All industry standard MDB compatible devices |
| Communication | DEX/UCS |
| Standard Features | iVend® Delivery Sensors, Satellite Drink Capable, Dual helix on chip selections, 100mm Legs, |
| Options | Satellite Food Controller, Custom Helix & Tray Configurations, Chiller, High Security Package |
Information
- New Electronic Controller .
- iVend® Delivery Sensor System .
- Flex Shelf Technology with movable dividers and drop in motors that allow quick in-field configuration changes without the need for tools
- Adjustable trays height in 25mm increments
- Re-configurable product selection spacing for variable package size
- Individually priced selections
- Large lighted product display window
- Easy to use customer interface with large LED display and multiple money acceptance
- MDB DEX/UCS standard
- Dual helix spirals standard
- Satellite drink vending machine capable
- High security package available
- Sturdy steel construction with durable powder coat painted surfaces for years of service
- Manufactured in USA
